Development Listings
Below are the various development sites recorded during the Losing Georgia Project. This list was created in December 2005 and has continually grown in size over the course of the project's life. Included on the list are commercial, residential, and other public establishments throughout Douglas County. The information displayed is being updated frequently through the newly built database. A total of 168 developments have been documented in the database and recorded using Google Earth.
Click on a development's name to view more information about a particular development. The locations are broken down into three parts and can be accessed quickly by clicking the titles below.
Commercial Sites
| Sort by ID or Name | District | Location | Developer |
|---|---|---|---|
| Beechwood Trails Pet Lodge | 4 | Capps Ferry Road | Gary and Tina Wellborn |
| Camp Creek Business Center - Distribution Center | 2 | Douglas Hill Road | Industrial Developments International |
| Camp Creek Business Center - Lincoln Electric \ Uniform Advantage | 2 | 2100 Thornton Road | Industrial Developments International |
| Camp Creek Business Center - Site B | 2 | Riverside Parkway | Industrial Developments International |
| Chapel Hill Centre | 2 | 2993 Chapel Hill Road | Regency Realty Group, INC. |
| Chapel Hill Village | 2 | 3000 Chapel Hill Road | Steve Weatherby |
| CVS/pharmacy | 2 | Fairburn Road | Project Builders, Inc. |
| Douglas County Bank | 4 | Stewart Parkway | Douglas County Bank |
| Douglas Hill Business Park - Colgate Distribution Center | 2 | 777 Douglas Hill Road | APL Logistics |
| Douglas Hill Business Park - Distribution Center | 2 | Douglas Hill Road | APL Logistics |
| Douglas Hill Business Park - Motorola Distribution Center | 2 | 767 Douglas Hill Road | APL Logistics |
| Douglas Hill Business Park - PepsiCo QTG Distribution Center | 2 | 747 Douglas Hill Road | APL Logistics |
| Douglas Hill Business Park - Tyco Distribution Center | 2 | 757 Douglas Hill Road | APL Logistics |
| Douglas Hill Business Park - Yamaha Distribution Center | 2 | 780 Douglas Hill Road | APL Logistics |
| Douglasville Autobuffs Express Carwash | 4 | 6984 Douglas Boulevard | Lanfree Enterprises, LLC. |
| Douglasville Day Centre | 2 | 2726 Chapel Hill Road | Douglasville Day Centre, LLC. |
| First Commerce Community Bank | 2 | 6186 Prestley Mill Road | First Commerce Community Bank |
| Four Seasons Self Storage | 2 | 1636 Lee Road | Larry Toney |
| Hampton Inn & Suites | 2 | Bob Arnold Boulevard | Principal Hotel Group, LLC. |
| Home Depot | 1 | 1001 Thornton Road | Home Depot U.S.A. INC. |
| Interstate 20 West Trade Center - Warehouse | 4 | Highway 78 | Panattoni Development Company |
| McDonald's - Mirror Lake | 4 | Mirror Lake Boulevard | Sofran Mirror Lake, L.P. & Tamjo, INC. |
| Meritage Holdings | 2 | Chapel Hill Road | Larry Toney |
| Mirror Lake Pavilion | 4 | Conners Road | Dermo Realty |
| New Manchester Business Park - Distribution Center | 2 | Rockhouse Road | Carter New Manchester, LLC. |
| Office Depot | 1 | 615 Thronton Road | Urban Realty Advisors |
| Riverside Business Park - Building B | 2 | Riverside Parkway | Crescent Resources, LLC |
| Riverside Business Park - Distribution Center | 2 | Riverside Parkway | Crescent Resources, INC. |
| Riverside Business Park - Mac Papers Distribution Center | 2 | 2200 Thornton Road/Riverside Parkway | Seefried Industrial Properties, Inc. |
| Southwire Master Service Center | 4 | 5810 Trade Center Court | Southwire Company |
| Swifty Save Gas Station | 4 | Conners Road | Sofran Mirror Lake, L.P. & Tamjo, INC. |
| Terminus West - Staples Distribution Center | 2 | Lynch Road | First Industrial Realty Trust, INC. |
| The Arbor Connection | 4 | Douglas Boulevard | Jamshid Panahi |
| The Boulevard at Arbor Place, Unit 2 | 4 | Douglas Boulevard | Benchmark United, LLC. (Larry B. Boggs) |
| The Shoppes at Chapel Hill | 3 | 4014 Chapel Hill Road | Robinson & Sons, Inc. |
| The Shoppes at Deer Creek | 3 | 4300 Chapel Hill Road | Continental Properties, LLC. |
| Thornton Distribution Center | 2 | Thornton Road | Seefried Industrial Properties, Inc. |
| Timber Ridge Business Center Phase 2 | 2 | 4645 Timber Ridge Drive | Linco Development, LLC. |
| Tropical Foods Distribution Center | 2 | Riverside Parkway | Samples Construction |
| Valvoline Care Center | 2 | 2817 Highway 92 | Chad Bailey |
| Walgreen's | 4 | Conners Road | Walgreen Company |
| Walgreen's | 2 | 5864 Fairburn Road | Georgia Properties |
| Westpoint Business Center - Building A | 2 | Rockhouse Road | Industrial Developments International |
| Westpoint Business Center - Building B | 2 | 300 Riverside Parkway | Industrial Developments International |
| Zaxby's | 2 | 2609 Lee Road | Great Taste |
Residential Sites
| Sort by ID or Name | District | Location | Developer |
|---|---|---|---|
| Anneewakee Trails Expansion | 3 | Georgia Highway 92/166 | Anneewakee Falls, LLC. |
| Ansbury Park | 4 | Georgia Highway 5 | Accurate Builders, INC. |
| Arrowhead Hills | 4 | 9556 High Point Road | Arrowhead Development, Inc. |
| Ashley Highlands | 4 | Conners Road | Homelife Communities of Villa Rica |
| Ashley Place | 4 | Tyson Road | Homelife Communities of Villa Rica |
| Ashworth | 3 | Simon Road | VBC Properties, LLC. |
| Bearden Landings | 1 | Bearden Road | Bearden Landing, LLC. |
| Biltmore Plantation | 4 | Georgia Highway 5 | Newman Homes, Inc. |
| Breckenridge | 4 | Capps Ferry Road | Carmel Highlands International, LLC. |
| Brightwater Estates | 3 | Georgia Highway 166 | JBL Development, Inc. |
| British Mills | 3 | Reynold's Road | West Haven Communities, LLC. |
| Brookmont | 2 | Chapel Hill Road | Falling Water, Inc. |
| Brookridge | 4 | Capps Ferry Road | Ad-Mar Development, LLC. |
| Capps Ferry Springs | 4 | Capps Ferry Road | MPI Development |
| Cedar Terrace | 2 | Cedar Terrace Road | Douglas Properties, INC. |
| Chaparral Ridge | 3 | Tackett Road | Anneewakee Falls, LLC. |
| Chestatee Farms | 3 | Punkinton Road | Loveless Development Company |
| Chestnut Hills | 2 | Pope Road | D.R. Horton, INC. |
| Chicago Park | 4 | Chicago Avenue | Arlene McCoy & Assoc. |
| Copper Ridge | 4 | Post Road | N/A |
| Covered Bridge Estates | 1 | 7099 North County Line Road | Ernest W. Miller |
| Daniell Springs | 4 | Cave Springs Road | Goldtree Properties, Inc. |
| Deer Creek | 3 | Yeager Road | Sibley & Martin, INC. & Mesa Built, INC. |
| Dog River Reserve | 4 | Rand Road | Clear Creek Communities, Inc |
| Farmin Acres | 3 | Reid Road | Kudzu Developers, Inc. |
| Fox Creek | 3 | 3471 Tackett Road | Peachtree Planned Community |
| Glen Laurel at Williams Estates | 3 | Big A Road | Champian Property Developers |
| Hampton Chase | 4 | Cave Springs Road | Trey Robinson Homes, INC. |
| Hamrick Lake | 4 | 6841 Highway 78 | Trey Robinson Homes, Inc. |
| Hickory Stone | 3 | 4222 Yeager Road | Kudzu Developers, Inc. |
| Kensington Park | 2 | Lee Road | Belans Properties, Inc |
| Kings Bridge | 3 | Simon Road | Simon Road Development, Inc. |
| Knollview at Coursey Lake | 3 | Coursey Lake Road | Silver Creek Communities |
| Laurel Grove | 4 | Hollis Road | DC Development |
| Legacy Park | 2 | 2460 Georgia Highway 92 | Old Lee Road Partners, LLC. |
| Littleridge | 4 | Post Road | Ronda Little |
| Mandevilla Acres | 4 | 8146 Flint Hill Road | Goldtree Properties, Inc. |
| Maroney Landing | 4 | 5137 Maroney Mill Road | Placid, LLC. |
| Maroney Mill Acres | 1 | Maroney Mill Road | N/A |
| Mason Ridge | 3 | Mason Creek Road | Mason Ridge Builders, INC. |
| Moccasin Place | 3 | Georgia Highway 166 | Anneewakee Falls, LLC |
| Natures Point | 3 | Bald Eagle Way | N/A |
| Northwoods at Mirror Lake | 4 | Mirror Lake Parkway | Fairgreen Development |
| Paces Estates | 1 | 3324 Highway 78 | Lithia Development, LLC. |
| Palmer Falls | 3 | Riverside Parkway | KTD Envestment |
| Panola Ridge | 3 | Dorsett Shoals Road | WG Builders, INC. |
| Parkside Manor | 2 | Rockhouse Road | Parkview Development Group, INC. |
| Parkside Village | 2 | Rockhouse Road | Parkview Development Group, INC. |
| Pine Crest | 3 | Gray Road | G.T. Regency Homes, Inc. |
| Polk Place | 4 | Polk Road | P & R Developers, Inc. |
| Prestley Crossing | 2 | Slater Mill Road | Columbia Decatur Equity Investments, LLC. |
| Prestley Park | 2 | Prestley Mill Road | Benchmark Century, Inc. |
| Providence Walk | 4 | Georgia Highway 92 | P M Development, LLC. |
| Riley Estates | 1 | Riley Road | Brock Built, LLC. |
| River Breeze | 3 | Georgia Highway 92/166 | West River Homes, LLC. |
| Riverwalk, Units 3-7 | 4 | Riverwalk Drive | Riverwalk Enterprises, LLC. |
| Singletree Farm | 3 | 3535 Village Parkway | Perimeter Residential, Inc. |
| Slater Mill | 2 | Slater Mill Road | Arcanum Investment Properties, LLC. |
| Somers Port at Mirror Lake | 4 | Conners Road | Fairgreen Development |
| Southwoods at Mirror Lake | 4 | Mirror Lake Parkway | Fairgreen Development |
| St. Andrews Club Estates | 4 | Georgia Highway 5 | Robinson & Sons, INC. |
| Stone Estates | 3 | Big A Road | Champion Properties Development |
| Strickland Acres, Unit Three | 4 | Camp Road | Richard Strickland |
| Strickland Manor | 4 | Hannah Road | Richard Strickland |
| Sweetwater | 2 | Bob Arnold Boulevard | The Ryland Group, INC |
| The Canyons | 3 | Georgia Highway 92/166 | Accurate Builders, Inc. |
| The Estates at Dorsett Bridge | 3 | 6401 Dorsett Bridge Road | CRF Development, Inc. |
| The Estates at Hurricane Pointe | 4 | Capps Ferry Road | Capps Ferry Ventures, LLC. |
| The Estates at Mill Glen | 4 | South Lake Drive | Camdur Building Group |
| The Estates at St. Patrick's Way | 4 | Georgia Highway 5 | Robinson & Sons, Inc. |
| The Gardens at Mason Village | 4 | West Stewarts Mill Road | Southern Comfort Homes, INC |
| The Gates at Chapel Hill | 3 | Chapel Hill Road | Robinson & Sons, INC. |
| The Glens at Stewart's Mill | 4 | Stewarts Mill Road | D.R. Horton, Inc. |
| The Haven at Slater Mill | 2 | 2297 Slater Mill Road | Chapman Properties, Inc. |
| The Lakes at Stewart's Mill | 3 | Stewarts Mill Road | D.R. Horton, INC. |
| The Lakes at Stewart's Mill | 3 | Reynold's Road | D.R. Horton, INC. |
| The Legends at Bear Creek | 3 | West Chapel Hill Road | VBC Properties, Inc. |
| The Reserve at Brandywine Lake | 4 | Brewer Road | Advance Development Corporation |
| The Reserve at Chapel Hill | 2 | 3289 Warren Road | Trey Robinson |
| The Shoals at River Pointe | 4 | Daniell Mill Road | West Shoals Properties, LLC. |
| The View at Cedar Mountain | 4 | Cedar Mountain Road | Lacey White & Company, INC. |
| The View at Groover's Lake | 1 | Groovers Lake Road | Talmadge Ridge, LLC |
| Thornton Ridge Estates | 3 | South River Road | W.T. Thornton Family |
| Tributary - River Banks | 2 | Riverside Parkway | New Manchester Properties, LLC. |
| Tributary - The Village | 3 | Riverside Parkway | Douglasville Development, LLC. |
| Trotters Run | 4 | Georgia Highway 166 | River Ridge Ventures, LLC. |
| Trout Creek Estates | 4 | Banks Mill Road | Teresa Villarubia |
| Unknown Subdivision - West Strickland Street | 4 | West Strickland Street | N/A |
| Walton Farms | 4 | Cave Springs Road | Alternative Environments Building Group, Inc. |
| Watermist at Mirror Lake | 4 | Mirror Lake Parkway | Fairgreen Development |
| Wetherford | 4 | Tyree Road | Henco Developer |
| Whitestone | 4 | Georgia Highway 5 | Whitestone Development, LLC., Wes Hembre |
| Windermere | 3 | Georgia Highway 166 | Windermere Development, INC |
Other Developments
| Sort by ID or Name | District | Location | Developer |
|---|---|---|---|
| Atlanta Gastroenterology Associates | 2 | Hospital Drive | The Trilogy Group, Inc |
| Boundary Waters Recreational Park | 3 | 4992 Georgia Highway 92/166 | Douglas County |
| Brighten Academy | 2 | Brookmont Parkway | Brighten Academy |
| Calvary Chruch of God - New Worship Center | 4 | 7551 West Strickland Street | Calvary Church of God |
| Chapel Hill Presbyterian Church PCA Renovation | 3 | 4241 Central Church Road | Harvester Presbyterian Church |
| Douglas County Mulitmodal Transportation Center - Phase 3 | 2 | Dorris Road | Douglas County |
| Douglas Physicians Center | 2 | Professional Parkway | Wellstar Healthcare System |
| Douglasville Human Resources Center | 2 | Duralee Road | Forum Municipal Development Services, LLC. |
| Douglasville Medical Plaza | 2 | 4904 Timber Ridge Drive | Douglasville Medical Plaza, LLC. |
| Gateway Baptist Church Expansion | 4 | High Point Road | Gateway Baptist Church |
| Grace Church | 4 | Stewarts Mill Road | PCA Church |
| Highway 92 Widening | 2 | Georgia Highway 92 | Georgia DOT |
| Mirror Lake Elementary Expansion | 4 | Tyson Road | Douglas County Board of Education |
| Mount Zion Church Expansion | 4 | 8414 Mount Zion Road | Virgil Jones |
| New Bill Arp Elementary School | 3 | Alexander Parkway | Douglas County Board of Education |
| New Chapel Hill Elementary | 3 | 4433 Coursey Lake Road | Douglas County Board of Education |
| New Douglasville Conference Center & Hotel | 2 | Selman Drive | City of Douglasville |
| New Factory Shoals Middle School | 3 | Shoals School Road | Douglas County Board of Education |
| New Highway 166 Bridge | 4 | Georgia Highway 166 | WSA |
| Northwest Georgia Pulmonary Consultants, P.C. | 2 | 49 Prestley Mill Road | Roanir Properties, LLC. |
| Physicians' Immediate Med | 4 | The Landing Drive | N/A |
| Red Cross Blood Processing Center | 3 | Riverside Parkway | American Red Cross |
| South Central Wastewater Treatment Plant | 3 | Fouts Mill Road | Douglasville-Douglas County Water and Sewer Authority |
| Sunset Hospitality | 2 | Thornton Road | Aut. Patidar |
| Sweetwater Creek State Park Visitors Center | 2 | Sweetwater Creek State Park | Georgia State Parks |
| Tributary - Golf Course & Hotel | 3 | Riverside Parkway | New Manchester Golf and Resort, LLC. |
| Tributary - Park of Commerce | 3 | Riverside Parkway | Douglasville Development, LLC. |
| Tributary - Tennis Center | 2 | Riverside Parkway | Douglasville Development, LLC. |
| Unknown New School | 3 | 4275 Georgia Highway 92/166 | Douglas County Board of Education |
| West Pines Golf Course | 2 | Selman Drive | City of Douglasville |

