The Community says NO to SPLOST
I would have reported this earlier in the day but I wanted to read some the media reactions around the County. The Douglas Neighbor had nothing in their paper, the Sentinel highlighted on the voter turnout for SPLOST and the district commissioners (though their online articles are uninformative). The Douglas County Taxpayers Coalition is exstatic over the news making their efforts to inform the Community on SPLOST worth while.
The overall vote for SPLOST came out to be 52.38% No and 47.62% Yes after a late tabulation this morning. You can see the unofficial results on the County's website or on Losing Georgia - Acrobat Reader is needed to view the PDF file. Follow the link below to view a breakdown of the unofficial results by precinct in table form.
| Precinct | Yes | No |
| Golden UMC | 155 | 186 |
| Old Courthouse | 193 | 400 |
| Beulah | 246 | 282 |
| Stewart Middle | 138 | 123 |
| Arbor Station | 154 | 180 |
| Bright Star | 169 | 198 |
| Dorsett Shoals | 218 | 291 |
| Holly Springs | 382 | 381 |
| Chapel Hill | 197 | 173 |
| Chestnut Log | 274 | 334 |
| St. Julian's | 162 | 198 |
| Lutheran Church | 220 | 280 |
| Factory Shoals | 360 | 285 |
| Mirror Lake | 223 | 205 |
| Winston | 95 | 106 |
| Fairplay | 259 | 309 |
| Colonial Hills | 110 | 75 |
| Ephesus | 294 | 309 |
| Bill Arp | 326 | 379 |
| Turner | 243 | 277 |
| Annette Winn | 177 | 194 |
| Lithia Springs | 266 | 234 |
| Deer Lick | 174 | 200 |
| Absentee | 775 | 793 |
| Total | 5810 | 6392 |


Has the county removed the election results link from the website?
September 23rd, 2007 at 8:11 pmyes, they removed it from the main page and it is not listed on the Voter Registration Department page either
September 24th, 2007 at 2:10 pm